Which Romanian rovinieta does your car need?
Since 1 October 2026 cleaner cars pay less for a Romanian rovinieta. Answer two questions and see your price.
1When was the car first registered?
Roughly when it was new. Pick the years your car falls in.
2What does it run on?
As on the registration certificate.
Your registration certificate decides, not this page. A car whose papers show no Euro class pays the highest price, unless it is electric.
Good to know
Why does the price depend on my car?
Since 1 October 2026 Romania prices a car rovinieta by its Euro class, the emissions standard the car was approved under: electric is cheapest, then Euro 6, then Euro 4 and Euro 5, then Euro 0 to Euro 3 (Order 888/2026).
A valid rovinieta is one recorded for the car's own category and emissions class (Law 226/2023, article 6), so choose the class your papers state at checkout. If the papers state no class, the car is classed Euro 0 and pays the Euro 0 price.
An electric car pays the electric price whatever its age, when field P.3 shows an electric power source (Order 888/2026). A hybrid pays by its Euro class.
Where is the Euro class on my papers?
- Find field V.9 on the registration certificate. If it says Euro 5 or Euro 6 in words, that is the class.
- 715/2007 means Euro 5 or Euro 6. The act after it and the character after that act decide which.
- An older car shows 70/220 and the act that amended it. From 98/69 on, a trailing A means Euro 3 and B means Euro 4.
- A dash means no class was recorded, so Romania charges the Euro 0 price. Check the certificate of conformity first; the guide to finding your car's Euro class explains where to look.
715/2007*692/2008J715/2007The Euro 5 and Euro 6 regulation
692/2008The act it was approved under: which table to read
JThe character: row J of that table is Euro 5b
Euro 5b, so the Euro 4 and Euro 5 price
Our prices by Euro class
Each price is the official rovinieta plus our service fee; the official amount in lei is under it.
Euro 0 to Euro 3
Euro 4 and Euro 5
Euro 6
| Period | Euro 0 to Euro 3 | Euro 4 and Euro 5 | Euro 6 | Electric |
|---|---|---|---|---|
| 1 day | €14.6429 lei | €14.0526 lei | €13.2722 lei | €12.8820 lei |
| 10 days | €16.6039 lei | €15.8235 lei | €14.8430 lei | €14.2527 lei |
| 30 days | €21.1162 lei | €19.7455 lei | €18.3748 lei | €17.3943 lei |
| 60 days | €28.3799 lei | €26.0187 lei | €23.8676 lei | €22.2968 lei |
| 12 months | €90.59330 lei | €80.16292 lei | €69.73254 lei | €62.59228 lei |
Full code and date tables, with sources
Letter codes at a glance
Ranges include codes for vans and lorries, which pay a different rovinieta. The full list below gives every character.
After 692/2008 or one of its amendments: one letter, or Z and a letter
A to EEuro 5aEuro 4 and Euro 5F to MEuro 5bEuro 4 and Euro 5N to PEuro 6aEuro 6Q to YEuro 6bEuro 6ZA to ZFEuro 6cEuro 6ZG to ZLEuro 6d-TEMP and Euro 6dEuro 6ZX, ZYFull electricElectric
After 2017/1151 or one of its amendments: two letters
AA to AR, BA to BC, BG to BI, CG to CI, DGEuro 6b to Euro 6d-ISC-FCMEuro 6EA to ECEuro 6e and Euro 6e-bisEuro 6AX, AYBattery or fuel cell electricElectric
After either
ZZ, AZApproved on UN certificates, no stage namedNot stated
Euro class by first registration date
From these dates the EU registered new cars only at this stage or cleaner. It is a floor: your car may be cleaner, larger or heavier cars were often given up to a year more, and an imported used car keeps the class it was built to.
- Euro 1Euro 0 to Euro 3
- Euro 2Euro 0 to Euro 3
- Euro 3Euro 0 to Euro 3
- Euro 4Euro 4 and Euro 5
- Euro 5Euro 4 and Euro 5
- Euro 6Euro 6
- 2018 to 2026Euro 6c to Euro 6e-bisEuro 6
Full list of V.9 letter codes
Copied from Table 1 of Appendix 6 to Annex I of each regulation, as consolidated on EUR-Lex. A row for vans and lorries gives the Euro stage, but a van pays the category B rovinieta, not these car prices. ZZ and AZ mark an approval based on UN certificates and name no stage.
| Character | Emission standard | Vehicles | Rovinieta row |
|---|---|---|---|
| A | Euro 5a | M, N1 class I | Euro 4 and Euro 5 |
| B | Euro 5a | M1 to fulfil specific social needs (excluding M1G) | Euro 4 and Euro 5 |
| C | Euro 5a | M1G to fulfil specific social needs | Euro 4 and Euro 5 |
| D | Euro 5a | N1 class II (vans and lorries) | Euro 4 and Euro 5 |
| E | Euro 5a | N1 class III, N2 (vans and lorries) | Euro 4 and Euro 5 |
| F | Euro 5b | M, N1 class I | Euro 4 and Euro 5 |
| G | Euro 5b | M1 to fulfil specific social needs (excluding M1G) | Euro 4 and Euro 5 |
| H | Euro 5b | N1 class II (vans and lorries) | Euro 4 and Euro 5 |
| I | Euro 5b | N1 class III, N2 (vans and lorries) | Euro 4 and Euro 5 |
| J | Euro 5b | M, N1 class I | Euro 4 and Euro 5 |
| K | Euro 5b | M1 to fulfil specific social needs (excluding M1G) | Euro 4 and Euro 5 |
| L | Euro 5b | N1 class II (vans and lorries) | Euro 4 and Euro 5 |
| M | Euro 5b | N1 class III, N2 (vans and lorries) | Euro 4 and Euro 5 |
| N | Euro 6a | M, N1 class I | Euro 6 |
| O | Euro 6a | N1 class II (vans and lorries) | Euro 6 |
| P | Euro 6a | N1 class III, N2 (vans and lorries) | Euro 6 |
| Q | Euro 6b | M, N1 class I | Euro 6 |
| R | Euro 6b | N1 class II (vans and lorries) | Euro 6 |
| S | Euro 6b | N1 class III, N2 (vans and lorries) | Euro 6 |
| T | Euro 6b | M, N1 class I | Euro 6 |
| U | Euro 6b | N1 class II (vans and lorries) | Euro 6 |
| V | Euro 6b | N1 class III, N2 (vans and lorries) | Euro 6 |
| W | Euro 6b | M, N1 class I | Euro 6 |
| X | Euro 6b | N1 class II (vans and lorries) | Euro 6 |
| Y | Euro 6b | N1 class III, N2 (vans and lorries) | Euro 6 |
| ZA | Euro 6c | M, N1 class I | Euro 6 |
| ZB | Euro 6c | N1 class II (vans and lorries) | Euro 6 |
| ZC | Euro 6c | N1 class III, N2 (vans and lorries) | Euro 6 |
| ZD | Euro 6c | M, N1 class I | Euro 6 |
| ZE | Euro 6c | N1 class II (vans and lorries) | Euro 6 |
| ZF | Euro 6c | N1 class III, N2 (vans and lorries) | Euro 6 |
| ZG | Euro 6d-TEMP | M, N1 class I | Euro 6 |
| ZH | Euro 6d-TEMP | N1 class II (vans and lorries) | Euro 6 |
| ZI | Euro 6d-TEMP | N1 class III, N2 (vans and lorries) | Euro 6 |
| ZJ | Euro 6d | M, N1 class I | Euro 6 |
| ZK | Euro 6d | N1 class II (vans and lorries) | Euro 6 |
| ZL | Euro 6d | N1 class III, N2 (vans and lorries) | Euro 6 |
| ZX | Battery full electric | All vehicles | Electric |
| ZY | Full electric (fuel cell in the 2012 text) | All vehicles | Electric |
| ZZ | Approved on UN certificates (point 2.1.1 of Annex I) | All vehicles | Not stated |
| Character | Emission standard | Vehicles | Rovinieta row |
|---|---|---|---|
| AA | Euro 6c | M, N1 class I | Euro 6 |
| BA | Euro 6b | M, N1 class I | Euro 6 |
| AB | Euro 6c | N1 class II (vans and lorries) | Euro 6 |
| BB | Euro 6b | N1 class II (vans and lorries) | Euro 6 |
| AC | Euro 6c | N1 class III, N2 (vans and lorries) | Euro 6 |
| BC | Euro 6b | N1 class III, N2 (vans and lorries) | Euro 6 |
| AD | Euro 6c | M, N1 class I | Euro 6 |
| AE | Euro 6c-EVAP | N1 class II (vans and lorries) | Euro 6 |
| AF | Euro 6c-EVAP | N1 class III, N2 (vans and lorries) | Euro 6 |
| AG | Euro 6d-TEMP | M, N1 class I | Euro 6 |
| BG | Euro 6d-TEMP-EVAP | M, N1 class I | Euro 6 |
| CG | Euro 6d-TEMP-ISC | M, N1 class I | Euro 6 |
| DG | Euro 6d-TEMP-EVAP-ISC | M, N1 class I | Euro 6 |
| AH | Euro 6d-TEMP | N1 class II (vans and lorries) | Euro 6 |
| BH | Euro 6d-TEMP-EVAP | N1 class II (vans and lorries) | Euro 6 |
| CH | Euro 6d-TEMP-EVAP-ISC | N1 class II (vans and lorries) | Euro 6 |
| AI | Euro 6d-TEMP | N1 class III, N2 (vans and lorries) | Euro 6 |
| BI | Euro 6d-TEMP-EVAP | N1 class III, N2 (vans and lorries) | Euro 6 |
| CI | Euro 6d-TEMP-EVAP-ISC | N1 class III, N2 (vans and lorries) | Euro 6 |
| AJ | Euro 6d | M, N1 class I | Euro 6 |
| AK | Euro 6d | N1 class II (vans and lorries) | Euro 6 |
| AL | Euro 6d | N1 class III, N2 (vans and lorries) | Euro 6 |
| AM | Euro 6d-ISC | M, N1 class I | Euro 6 |
| AN | Euro 6d-ISC | N1 class II (vans and lorries) | Euro 6 |
| AO | Euro 6d-ISC | N1 class III, N2 (vans and lorries) | Euro 6 |
| AP | Euro 6d-ISC-FCM | M, N1 class I | Euro 6 |
| AQ | Euro 6d-ISC-FCM | N1 class II (vans and lorries) | Euro 6 |
| AR | Euro 6d-ISC-FCM | N1 class III, N2 (vans and lorries) | Euro 6 |
| EA | Euro 6e | M, N1, N2 | Euro 6 |
| EB | Euro 6e-bis | M, N1, N2 | Euro 6 |
| EC | Euro 6e-bis-FCM | M, N1, N2 | Euro 6 |
| AX | Battery full electric | All vehicles | Electric |
| AY | Fuel cell | All vehicles | Electric |
| AZ | Approved on UN certificates (point 2.1.1 of Annex I) | All vehicles | Not stated |
Older cars: every amendment to Directive 70/220/EEC
Each act amends Directive 70/220/EEC, by its own title on EUR-Lex. Some only adapted it to technical progress or new Member States and set no limits of their own; for those the table gives the stage the directive stood at. An act not in this table leaves the stage open, and the checker says so.
| Act in V.9 | Euro stage | Rovinieta row |
|---|---|---|
| 74/290, 77/102, 78/665, 83/351, 88/76, 88/436, 89/458 | Before Euro 1 (Euro 0) | Euro 0 to Euro 3 |
| 91/441 | Euro 1 | Euro 0 to Euro 3 |
| 93/59 | Euro 1 | Euro 0 to Euro 3 |
| 94/12 | Euro 2 | Euro 0 to Euro 3 |
| 96/44 | Euro 2, the stage it corresponds to: it set no limits of its own | Euro 0 to Euro 3 |
| 96/69 | Euro 2 | Euro 0 to Euro 3 |
| 98/77 | Euro 2, the stage it corresponds to: it set no limits of its own | Euro 0 to Euro 3 |
| 98/69 | Euro 3 with letter A, Euro 4 with letter B | Euro 0 to Euro 3 (A) or Euro 4 and Euro 5 (B) |
| 1999/102 | Euro 3 with letter A, Euro 4 with letter B | Euro 0 to Euro 3 (A) or Euro 4 and Euro 5 (B) |
| 2001/1 | Euro 3 with letter A, Euro 4 with letter B | Euro 0 to Euro 3 (A) or Euro 4 and Euro 5 (B) |
| 2001/100 | Euro 3 with letter A, Euro 4 with letter B | Euro 0 to Euro 3 (A) or Euro 4 and Euro 5 (B) |
| 2002/80 | Euro 3 with letter A, Euro 4 with letter B | Euro 0 to Euro 3 (A) or Euro 4 and Euro 5 (B) |
| 2003/76 | Euro 3 with letter A, Euro 4 with letter B | Euro 0 to Euro 3 (A) or Euro 4 and Euro 5 (B) |
| 2006/96 | Euro 3 with letter A, Euro 4 with letter B | Euro 0 to Euro 3 (A) or Euro 4 and Euro 5 (B) |
Every registration date and the rule behind it
Each date is when the act stopped new cars below that stage from being registered in the EU. A Member State could still register an exempted vehicle. Cars with more than six seats or over 2,500 kg came later for Euro 1 and Euro 2, cars over 2,500 kg got an extra year for Euro 3 and Euro 4, and vehicles designed for specific social needs, such as wheelchair-accessible cars, got until 1 January 2012 for Euro 5.
| Registered new from | At least | Which cars | Source |
|---|---|---|---|
| Euro 1 | Cars with up to six seats and up to 2,500 kg | Directive 91/441/EEC, Article 2(3) | |
| Euro 1 | Every passenger car | Directive 93/59/EEC, Article 2(3) | |
| Euro 2 | Cars with up to six seats and up to 2,500 kg | Directive 94/12/EC, Article 2(3) | |
| Euro 2 | Every passenger car | Directive 96/69/EC, Article 2(3) | |
| Euro 3 | Cars up to 2,500 kg maximum mass | Directive 98/69/EC, Article 2 and Annex I, section 5.3.1.4 | |
| Euro 3 | Every passenger car | Directive 98/69/EC, Article 2 and Annex I, section 5.3.1.4 | |
| Euro 4 | Cars up to 2,500 kg maximum mass | Directive 98/69/EC, Article 2 and Annex I, section 5.3.1.4 | |
| Euro 4 | Every passenger car | Directive 98/69/EC, Article 2 and Annex I, section 5.3.1.4 | |
| Euro 5 | Every car except diesel cars for specific social needs | Regulation (EC) No 715/2007, Article 10 | |
| Euro 5 | Every passenger car | Regulation (EC) No 715/2007, Article 10 | |
| Euro 6 | Every passenger car | Regulation (EC) No 715/2007, Article 10 | |
| Euro 6c | Every passenger car | Regulation (EU) 2017/1151, Annex I, Appendix 6, Table 1 | |
| Euro 6d-TEMP | Every passenger car | Regulation (EU) 2017/1151, Annex I, Appendix 6, Table 1 | |
| Euro 6d | Every passenger car | Regulation (EU) 2017/1151, Annex I, Appendix 6, Table 1 | |
| Euro 6e | Every passenger car | Regulation (EU) 2017/1151, Annex I, Appendix 6, Table 1 | |
| Euro 6e-bis | Every passenger car | Regulation (EU) 2017/1151, Annex I, Appendix 6, Table 1 |